 aerodynamic coefficients in relation to the apparent wind
     mainsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      12.7761       4.4834       0.0000       0.1217       0.0000       0.0000      19.6915       0.1000
      12.7454       5.8470       0.6497       0.1219       0.4582       0.1025      19.6152       0.1124
      12.6534       9.9250       0.9645       0.0753       0.8904       0.1369      19.3881       0.1708
      12.5011       7.9698       1.2720       0.0421       1.6620       0.1635      19.0147       0.2651
      12.2899       6.8727       1.4623       0.0413       2.6430       0.1797      18.5027       0.3908
      12.0218       6.9057       1.5495       0.0360       3.7325       0.1724      17.8622       0.5431
      11.6995       7.0553       1.6050       0.0411       4.9657       0.1687      17.1062       0.7171
      11.3261       7.3681       1.6475       0.0486       6.3316       0.1630      16.2492       0.9079
      10.9051       7.7881       1.6853       0.0575       7.8201       0.1581      15.3077       1.1113
      10.4406       8.1495       1.7213       0.0722       9.4175       0.1564      14.2992       1.3236
       9.9371       8.3133       1.7290       0.0940      10.9423       0.1527      13.2417       1.5414
       9.3994       8.1719       1.6929       0.1218      12.2004       0.1447      12.1536       1.7621
       8.8327       7.8769       1.6338       0.1511      13.2292       0.1378      11.0529       1.9833
       8.2424       7.5325       1.5592       0.1779      14.0170       0.1297       9.9566       2.2028
       7.6343       7.1669       1.4770       0.2012      14.5856       0.1210       8.8807       2.4191
       7.0142       6.8046       1.3933       0.2203      14.9652       0.1118       7.8396       2.6304
       6.3881       6.4528       1.3124       0.2353      15.1930       0.1034       6.8457       2.8355
       5.7619       6.1176       1.2369       0.2469      15.3040       0.0958       5.9095       3.0332
       5.1418       5.7982       1.1683       0.2558      15.3269       0.0892       5.0391       3.2224
       4.5337       5.4935       1.1066       0.2624      15.2808       0.0836       4.2405       3.4021
       3.9435       5.2049       1.0511       0.2670      15.1732       0.0784       3.5173       3.5716
       3.3768       4.9302       1.0005       0.2699      15.0016       0.0737       2.8711       3.7301
       2.8390       4.6572       0.9529       0.2711      14.7540       0.0695       2.3017       3.8769
       2.3355       4.3637       0.9059       0.2706      14.4081       0.0666       1.8070       4.0115
       1.8710       4.0274       0.8567       0.2681      13.9284       0.0641       1.3837       4.1332
       1.4500       3.6117       0.8020       0.2629      13.2717       0.0619       1.0275       4.2417
       1.0766       3.0265       0.7387       0.2546      12.3948       0.0608       0.7333       4.3365
       0.7543       2.0907       0.6630       0.2430      11.2528       0.0604       0.4959       4.4173
       0.4863       0.9991       0.5701       0.2235       9.7789       0.0608       0.3101       4.4839
       0.2751      -0.0104       0.4550       0.2013       7.9518       0.0600       0.1712       4.5359
       0.1227      -0.4062       0.3287       0.1573       5.8230       0.0600       0.0750       4.5731
       0.0308      -0.9988       0.1951       0.1082       3.5484       0.0600       0.0186       4.5956
       0.0000      -1.1970       0.1764       0.0979       1.3267       0.0000       0.0000       4.6031
 
     headsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      10.0985       1.7212       0.2608      -0.0507       0.0000       0.0000      39.4467       0.0000
      10.0708       1.5602       0.3179      -0.0619       0.0143       0.0387      39.3651       0.0126
       9.9880       1.0788       0.3543      -0.0419       0.0622       0.0774      39.1212       0.0503
       9.8510       1.0760       0.3467      -0.0088       0.1330       0.1064      38.7172       0.1128
       9.6609       1.0926       0.3727      -0.0061       0.2518       0.1161      38.1571       0.1994
       9.4196       1.1345       0.4175      -0.0200       0.4403       0.1161      37.4462       0.3093
       9.1296       1.2003       0.4770      -0.0357       0.7220       0.1161      36.5915       0.4414
       8.7935       1.2798       0.5469      -0.0513       1.1199       0.1161      35.6010       0.5944
       8.4146       1.3668       0.6230      -0.0651       1.6517       0.1161      34.4845       0.7669
       7.9965       1.4574       0.7011      -0.0756       2.3260       0.1161      33.2526       0.9573
       7.5434       1.5470       0.7771      -0.0818       3.1408       0.1161      31.9172       1.1636
       7.0594       1.6323       0.8477      -0.0831       4.0822       0.1161      30.4911       1.3838
       6.5494       1.7104       0.9100      -0.0792       5.1251       0.1161      28.9882       1.6160
       6.0182       1.7792       0.9619      -0.0704       6.2354       0.1160      27.4227       1.8578
       5.4709       1.8360       1.0017      -0.0572       7.3717       0.1158      25.8100       2.1069
       4.9128       1.8774       1.0286      -0.0405       8.4883       0.1151      24.1654       2.3610
       4.3493       1.9013       1.0419      -0.0215       9.5376       0.1138      22.5048       2.6175
       3.7857       1.9062       1.0416      -0.0012      10.4723       0.1117      20.8442       2.8741
       3.2276       1.8918       1.0278       0.0194      11.2483       0.1089      19.1996       3.1283
       2.6803       1.8585       1.0010       0.0392      11.8274       0.1052      17.5868       3.3776
       2.1491       1.8076       0.9620       0.0571      12.1788       0.1008      16.0214       3.6197
       1.6391       1.7392       0.9121       0.0723      12.2812       0.0959      14.5184       3.8522
       1.1551       1.6553       0.8527       0.0842      12.1245       0.0904      13.0923       4.0729
       0.7020       1.5593       0.7855       0.0925      11.7131       0.0847      11.7569       4.2796
       0.2839       1.4551       0.7124       0.0969      11.0682       0.0788      10.5250       4.4704
      -0.0950       1.3483       0.6364       0.0972      10.2356       0.0730       9.4085       4.6434
      -0.4311       1.1692       0.5623       0.0994       9.3118       0.0680       8.4181       4.7969
      -0.7211       1.0342       0.5002       0.1010       8.4801       0.0637       7.5633       4.9295
      -0.9624       0.9492       0.4751       0.1015       8.1783       0.0601       6.8525       5.0398  position of clew
      -1.1524       1.0206       0.5333       0.1104       8.9402       0.0586       6.2924       4.9537
      -1.2895       0.2491       0.0696       0.0149       0.5129       0.0145       5.8884       2.1825
      -1.3723       0.2423       0.0580       0.0149       0.1043       0.0007       5.6444       0.5460
      -1.4000       0.2400       0.0580       0.0149       0.0846       0.0000       5.5628       0.0000
 
            Chord is in the plane of the streamlines !

 Circulation 
of both sails
 combined                      apparent    wind
           Z   Circulation    VAW (m/s)    AWA (deg)
      12.7761       0.0000       7.8073      24.1421
      12.7420       0.4975       7.8063      24.1403
      12.6399       0.9279       7.8036      24.1349
      12.4709       1.8284       7.7990      24.1259
      12.2366       2.8621       7.7925      24.1133
      11.9392       4.0568       7.7841      24.0968
      11.5816       5.4028       7.7738      24.0766
      11.1672       6.8976       7.7615      24.0524
      10.7001       8.5364       7.7472      24.0241
      10.1847      10.2310       7.7308      23.9917
       9.6260      11.9882       7.7123      23.9549
       9.0294      13.7360       7.6916      23.9134
       8.4005      15.5044       7.6686      23.8671
       7.7456      17.2652       7.6432      23.8156
       7.0709      18.9968       7.6153      23.7586
       6.3828      20.6666       7.5847      23.6957
       5.6881      22.2347       7.5514      23.6265
       4.9933      23.6528       7.5152      23.5506
       4.3053      24.8620       7.4759      23.4674
       3.6305      25.7927       7.4333      23.3760
       2.9756      26.3664       7.3872      23.2761
       2.3468      26.4924       7.3379      23.1677
       1.7501      26.0478       7.2851      23.0497
       1.1914      24.8471       7.2273      22.9187
       0.6760      22.5570       7.1663      22.7782
       0.2089      17.9899       7.1036      22.6310
      -0.2054       9.9320       7.0385      22.4751
      -0.5631       8.9334       6.9692      22.3062
      -0.8605       8.3058       6.8996      22.1328
      -1.0948       8.7092       6.8408      21.9834
      -1.2638       2.0942       6.7939      21.8622
      -1.3659       0.1361       6.7617      21.7781
      -1.4000       0.0846       6.7504      21.7483
